Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N263286 | ||||
Product Name: Anti-CTBP2 Rabbit Monoclonal Antibody | ||||
Synonyms: C-terminal-binding protein 2 | ||||
UNIPROT ID: P56545 | ||||
Background: This gene produces alternative transcripts encoding two distinct proteins. One protein is a transcriptional repressor, while the other isoform is a major component of specialized synapses known as synaptic ribbons. Both proteins contain a NAD+ binding domain similar to NAD+-dependent 2-hydroxyacid dehydrogenases. A portion of the 3' untranslated region was used to map this gene to chromosome 21q21.3; however, it was noted that similar loci elsewhere in the genome are likely. Blast analysis shows that this gene is present on chromosome 10. Several transcript variants encoding two different isoforms have been found for this gene. [provided by RefSeq, Feb 2014] | ||||
Immunogen: A synthetic peptide of human CTBP2 | ||||
Applications: WB,IHC-F,IHC-P,ICC/IF | ||||
Recommended Dilutions: WB: 1/500-1/1000 IHC: 1/50-1/100 IF: 1/50-1/200 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Monoclonal | ||||
Clone ID: R02-7A0 | ||||
MW: Calculated MW: 49 kDa; Observed MW: 49 kDa | ||||
Isotype: IgG | ||||
Purification: Affinity Purified | ||||
Species Reactivity: Human,Mouse,Rat | ||||
Conjugation: Unconjugated | ||||
Modification: Unmodified | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||||
Research Areas: Microbiology | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase