Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N263391 | ||
Product Name: Anti-Junctional Adhesion Molecule 1 Rabbit Monoclonal Antibody | ||
Synonyms: F11R; JAM1; JCAM; Junctional adhesion molecule A; JAM-A; Junctional adhesion molecule 1; JAM-1; Platelet F11 receptor; Platelet adhesion molecule 1; PAM-1; CD321 | ||
UNIPROT ID: Q9Y624 | ||
Background: Seems to plays a role in epithelial tight junction formation. Appears early in primordial forms of cell junctions and recruits PARD3. The association of the PARD6-PARD3 complex may prevent the interaction of PARD3 with JAM1, thereby preventing tight junction assembly (By similarity). Plays a role in regulating monocyte transmigration involved in integrity of epithelial barrier. Involved in platelet activation. In case of orthoreovirus infection, serves as receptor for the virus. | ||
Immunogen: Recombinant protein of human Junctional Adhesion Molecule 1/JAM-A | ||
Applications: WB,ICC/IF,IP | ||
Recommended Dilutions: WB: 1/500-1/1000 IF: 1/50-1/200 IP: 1/20 | ||
Host Species: Rabbit | ||
Clonality: Rabbit Monoclonal | ||
Clone ID: R04-4E1 | ||
MW: Calculated MW: 33 kDa; Observed MW: 33 kDa | ||
Isotype: IgG | ||
Purification: Affinity Purified | ||
Species Reactivity: Human | ||
Conjugation: Unconjugated | ||
Modification: Unmodified | ||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||
Research Areas: Cardiovascular | ||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase