Highlights | Summary |
---|---|
High activity and high success rate | Proteins expressed in mammalian cells can achieve complex post-translational modifications. |
Multiple expression system options | Transient transfection expression Stable transfection expression Recombinant antibody expression,and preparation |
One-stop Service | Design and optimize gene Optimize protein expression conditions Purify protein and post processing Manage data and report. |
Step | Description | Timeline |
---|---|---|
Vector Design | Conducts bioinformatic analysis on target(s) and recommends an expression strategy to each client. | 1 Week |
Plasmid Construction | Gene optimization and synthesis, Vector construction | 2-3 Weeks |
Identification of polyclonal stable cell lines | Vector transformation, screening and identification identification of positive cell clones |
2-3 Weeks |
Vector transformation, screening and identification identification of positive cell clones |
Cell subclonal screening to screen out monoclonal cell lines with high expression levels and stable performance | 3-4 Weeks |
Stable cell line quality test | Perform performance verification according to customer requirements, such as protein activity, expression level, cell passage stability, etc. | 1-2 Weeks |
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase