Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S216391 | ||||||
Product Name: Anti-CA9 Rabbit Polyclonal Antibody | ||||||
Synonyms: MN; CAIX | ||||||
UNIPROT ID: Q16790 (Gene Accession - BC014950 ) | ||||||
Background: Carbonic anhydrases (CAs) are a large family of zinc metalloenzymes that catalyze the reversible hydration of carbon dioxide. They participate in a variety of biological processes, including respiration, calcification, acid-base balance, bone resorption, and the formation of aqueous humor, cerebrospinal fluid, saliva, and gastric acid. They show extensive diversity in tissue distribution and in their subcellular localization. CA IX is a transmembrane protein and is one of only two tumor-associated carbonic anhydrase isoenzymes known. It is expressed in all clear-cell renal cell carcinoma, but is not detected in normal kidney or most other normal tissues. It may be involved in cell proliferation and transformation. This gene was mapped to 17q21.2 by fluorescence in situ hybridization, however, radiation hybrid mapping localized it to 9p13-p12. | ||||||
Immunogen: Fusion protein of human CA9 | ||||||
Applications: ELISA, WB, IHC | ||||||
Recommended Dilutions: IHC: 50-200;WB: 500-2000;ELISA: 5000-10000 | ||||||
Host Species: Rabbit | ||||||
Clonality: Rabbit Polyclonal | ||||||
Isotype: Immunogen-specific rabbit IgG | ||||||
Purification: Antigen affinity purification | ||||||
Species Reactivity: Human | ||||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||||
Research Areas: Metabolism, Cancer, Cardiovascular | ||||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase