Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S219864 | ||
Product Name: Anti-IL2RA Rabbit Polyclonal Antibody | ||
Synonyms: p55; CD25; IL2R; IMD41; TCGFR; IDDM10 | ||
UNIPROT ID: P01589 (Gene Accession - NP_000408 ) | ||
Background: The interleukin 2 (IL2) receptor alpha (IL2RA) and beta (IL2RB) chains, together with the common gamma chain (IL2RG), constitute the high-affinity IL2 receptor. Homodimeric alpha chains (IL2RA) result in low-affinity receptor, while homodimeric beta (IL2RB) chains produce a medium-affinity receptor. Normally an integral-membrane protein, soluble IL2RA has been isolated and determined to result from extracellular proteolyisis. Alternately-spliced IL2RA mRNAs have been isolated, but the significance of each is presently unknown. Mutations in this gene are associated with interleukin 2 receptor alpha deficiency. Patients with severe Coronavirus Disease 2019 (COVID-19), the disease caused by the novel severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), have significantly elevated levels of IL2R in their plasma. Similarly, serum IL-2R levels are found to be elevated in patients with different types of carcinomas. Certain IL2RA and IL2RB gene polymorphisms have been associated with lung cancer risk. [provided by RefSeq, Jul 2020] | ||
Immunogen: Synthetic peptide of human IL2RA | ||
Applications: ELISA, IHC | ||
Recommended Dilutions: IHC: 50-200; ELISA: 5000-10000 | ||
Host Species: Rabbit | ||
Clonality: Rabbit Polyclonal | ||
Isotype: Immunogen-specific rabbit IgG | ||
Purification: Antigen affinity purification | ||
Species Reactivity: Human, Mouse, Rat | ||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||
Research Areas: Immunology, Neuroscience, Cancer | ||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase