Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S219997 | ||||||
Product Name: Anti-SOCS1 Rabbit Polyclonal Antibody | ||||||
Synonyms: JAB; CIS1; SSI1; TIP3; CISH1; SSI-1; TIP-3; AISIMD; SOCS-1 | ||||||
UNIPROT ID: O15524 (Gene Accession - NP_003736 ) | ||||||
Background: This gene encodes a member of the STAT-induced STAT inhibitor (SSI), also known as suppressor of cytokine signaling (SOCS), family. SSI family members are cytokine-inducible negative regulators of cytokine signaling. The expression of this gene can be induced by a subset of cytokines, including IL2, IL3 erythropoietin (EPO), CSF2/GM-CSF, and interferon (IFN)-gamma. The protein encoded by this gene functions downstream of cytokine receptors, and takes part in a negative feedback loop to attenuate cytokine signaling. Knockout studies in mice suggested the role of this gene as a modulator of IFN-gamma action, which is required for normal postnatal growth and survival. | ||||||
Immunogen: Synthetic peptide of human SOCS1 | ||||||
Applications: ELISA, WB, IHC | ||||||
Recommended Dilutions: IHC: 100-300;WB: 1000-5000;ELISA: 2000-10000 | ||||||
Host Species: Rabbit | ||||||
Clonality: Rabbit Polyclonal | ||||||
Isotype: Immunogen-specific rabbit IgG | ||||||
Purification: Antigen affinity purification | ||||||
Species Reactivity: Human, Mouse, Rat | ||||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||||
Research Areas: Signal Transduction, Epigenetics and Nuclear Signaling, Immunology | ||||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase