Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S220601 | ||||
Product Name: Anti-HMGCS1 Rabbit Polyclonal Antibody | ||||
Synonyms: HMGCS | ||||
UNIPROT ID: Q01581 (Gene Accession - NP_001091742 ) | ||||
Background: HMG-CoA Synthase exists as both a mitochondrial (mHMGCS) and cytoplasmic (cHMGCS) enzyme that condenses acetyl-CoA with acetoacetyl-CoA to form HMG-CoA. The HMG-CoA produced by cHMGCS is transformed into mevalonate by HMG-CoA reductase, which starts isoprenoid biosynthesis. End products of the isoprenoid pathway include cholesterol, ubiquinone, dolichol, isopentenyl adenosine and farnesyl groups. mHMGCS, together with HMG-CoA Lyase, is responsible for ketone body biosynthesis. mHMGCS is expressed in liver and kidney. Fasting, cAMP and fatty acids increase the level of transcription of mHMGCS, while feeding and insulin repress it. A regulatory element within the mHMGCS promoter confers transcriptional regulation by PPAR, RXR, COUP-TF and HNF-4. | ||||
Immunogen: Synthetic peptide of human HMGCS1 | ||||
Applications: ELISA, IHC | ||||
Recommended Dilutions: IHC: 50-200; ELISA: 2000-5000 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Polyclonal | ||||
Isotype: Immunogen-specific rabbit IgG | ||||
Purification: Antigen affinity purification | ||||
Species Reactivity: Human | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||
Research Areas: Metabolism, Cancer, Cardiovascular | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase