Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N261092 | ||
Product Name: Anti-TNFRSF10B (7F4) Mouse Monoclonal Antibody | ||
Synonyms: Fas like protein; Apoptosis inducing protein TRICK2A/2B; Apoptosis inducing receptor TRAIL R2; CD 262; CD262; CD262 antigen; Cytotoxic TRAIL receptor 2; Death domain containing receptor for TRAIL/Apo 2L; Death domain containing receptor for TRAIL/Apo2L; Death receptor 5; DR 5; DR5; Fas like protein precursor; KILLER; KILLER/DR5; OTTHUMP00000123492; OTTHUMP00000123493; p53 regulated DNA damage inducible cell death receptor (killer); p53 regulated DNA damage inducible cell death receptor(killer); TNF related apoptosis inducing ligand receptor 2; TNF related apoptosis inducing ligand receptor 2; TNF-related apoptosis-inducing ligand receptor 2; TNFRSF10B; TR10B_HUMAN; TRAIL R2; TRAIL receptor 2; TRAIL-R2; TRAILR2; TRANCER; TRICK2; TRICK2A; TRICK2B; TRICKB; Tumor necrosis factor receptor like protein ZTNFR9; Tumor necrosis factor receptor like protein ZTNFR9; Tumor necrosis factor receptor superfamily member 10b; Tumor necrosis factor receptor superfamily; member 10b; ZTNFR9. | ||
UNIPROT ID: O14763 | ||
Background: Plays an important role in the regulation of apoptosis in various physiological systems. Promotes the activation of NF-kappa-B. Essential for ER stress-induced apoptosis. | ||
Immunogen: Purified recombinant human DR5 protein fragments expressed in E.coli. | ||
Applications: WB,ICC/IF | ||
Recommended Dilutions: WB: 1/500-1/1000 IF: 1/50-1/200 | ||
Host Species: Mouse | ||
Clonality: Mouse Monoclonal | ||
Clone ID: 7F4-F8-G11 | ||
MW: Calculated MW: 48 kDa; Observed MW: 48 kDa | ||
Isotype: IgG1 | ||
Purification: Affinity Purified | ||
Species Reactivity: Human,Mouse | ||
Conjugation: Unconjugated | ||
Modification: Unmodified | ||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||
Research Areas: apoptosis - Caspase family | ||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase